2010 Drive & Dive Package Rates
All package rates in your Caribbean vacation rental apartment are per person for the occupancy and room category shown and include the following: |
|
|
![]() |
Seven Night Drive & Dive Packages - Including
1 Night
Free!
|
||||
|---|---|---|---|---|
Apartment Unit |
6 Days u/l tanks for shore diving |
6 Days u/l tanks for shore diving plus 3 two tank boat dives |
6 Days u/l tanks for shore diving plus 6 two tank boat dives |
Caribbean Island Vacation Package |
| 6 People - 3 Bdrm Villa | $ 582 pp | $ 698 pp | $ 855 pp | $ 436 pp |
| 5 People - 3 Bdrm Villa | $ 660 pp | $ 776 pp | $ 933 pp | $ 515 pp |
| 4 People - 3 Bdrm Villa | $ 733 pp | $ 848 pp | $1006 pp | $ 587 pp |
| 3 People - 3 Bdrm Villa | $ 913 pp | $1029 pp | $1186 pp | $ 767 pp |
| 4 People - 2 Bdrm Apartment | $ 628 pp | $ 743 pp | $ 901 pp | $ 482 pp |
| 3 People - 2 Bdrm Apartment | $ 773 pp | $ 889 pp | $1046 pp | $ 627 pp |
| 2 People - 2 Bdrm Apartment | $1064 pp | $1179 pp | $1337 pp | $ 918 pp |
| 2 People - 1 Bdrm Apartment | $ 839 pp | $ 954 pp | $1112 pp | $ 693 pp |
| 1 Person - 1 Bdrm Apartment | $1486 pp | $1602 pp | $1759 pp | $1341 pp |
| 2 People - Studio | $ 689 pp | $ 804 pp | $ 962 pp | $ 543 pp |
| 1 Person - Studio | $1186 pp | $ 1302 pp | $1459 pp | $1041 pp |
|
Please review carefully all reservation deposit, payment and cancellation policies |
||||
Seven Night Drive & Dive Packages - Including
2 Nights
Free!
|
||||
|---|---|---|---|---|
Apartment Unit |
6 Days u/l tanks for shore diving |
6 Days u/l tanks for shore diving plus 3 two tank boat dives |
6 Days u/l tanks for shore diving plus 6 two tank boat dives |
Caribbean Island Vacation Package |
| 6 People - 3 Bdrm Villa | $ 544 pp | $ 660 pp | $ 817 pp | $ 398 pp |
| 5 People - 3 Bdrm Villa | $ 603 pp | $ 718 pp | $ 876 pp | $ 457 pp |
| 4 People - 3 Bdrm Villa | $ 653 pp | $ 768 pp | $ 926 pp | $ 507 pp |
| 3 People - 3 Bdrm Villa | $ 806 pp | $ 922 pp | $1079 pp | $ 661 pp |
| 4 People - 2 Bdrm Apartment | $ 565 pp | $ 681 pp | $ 838 pp | $ 419 pp |
| 3 People - 2 Bdrm Apartment | $ 690 pp | $ 805 pp | $ 963 pp | $ 544 pp |
| 2 People - 2 Bdrm Apartment | $ 939 pp | $1054 pp | $1212 pp | $ 793 pp |
| 2 People - 1 Bdrm Apartment | $ 751 pp | $ 867 pp | $1024 pp | $ 606 pp |
| 1 Person - 1 Bdrm Apartment | $1311 pp | $1427 pp | $ 1584 pp | $1166 pp |
| 2 People - Studio | $ 626 pp | $ 742 pp | $ 899 pp | $ 481 pp |
| 1 Person - Studio | $1061 pp | $1177 pp | $1334 pp | $ 916 pp |
|
Please review carefully all reservation deposit, payment and cancellation policies |
||||
Please click here for Nightly Apartment Rental Rates

Two bedroom dining area & balcony

Bonaire Seaside pool area

Villa Dining Area
